top of page
OUR HORSES
NAME | OWNER | COLOURS | BIRTH YEAR | WEIGHT | PHOTO |
---|---|---|---|---|---|
Antiphon | Mr Jim Gill | 2019 | 457kg | ||
Arran Bay | Bronte Collection | 2021 | |||
Blue Point x Ensemble | FOR SALE | 2020 | 438kg | ||
Bold And Loyal | The Frankophiles | 2019 | 451kg | ||
Breezyandbright | Moir & Murphy | 2019 | 486kg | ||
Butterfield Eight | Mr Brian Cantle | 2021 | 450kg | ||
Cathaya | Mr Jim Gill | 2020 | 400kg | ||
Champagne Sarah | URSA Major Racing | 2020 | 450kg | ||
Cooperation | Mr Roger Moore | 2018 | 463kg | ||
Enlightenment | Mr Adams, Mr Laws & Mr Murphy. | 2019 | 465kg | ||
Eternal Fame | Moir & Murphy | 2020 | 433kg | ||
Fayasel | Mr Flynn Gill | 2020 | 478kg | ||
Garswood x La Fortunata | FOR SALE | 2020 | 442kg | ||
Hedenham | Mr Brian Cantle | 2020 | 438kg | ||
Hopeforthebest | Mr Jim Gill | 2019 | 508kg | ||
Jesse Luc | Mr Phil Banfield | 2020 | 516kg | ||
Kodi Dancer | Mr Phil Banfield | 2020 | 435kg | ||
Le Reveur | Sarabex | 2017 | 526kg | ||
Limelight | Mr Jim Gill | 2020 | 459kg | ||
Mehlody Maker | The Good Spirit Partnership | 2020 | 420kg | ||
Mulzim | Victoria Taylor & Family | 2014 | 500kg | ||
Mummy's Boy | Mr Christopher Johnston | 2018 | 462kg | ||
Pagan King | M & M Franklin | 2021 | 422kg | ||
Park Farm Percy | Mr Alan Thompson | 2019 | 468kg | ||
Red Royalist | Mrs M C Banks | 2014 | 475kg | ||
Rogue Star | Mr Roger Moore | 2019 | 425kg | ||
Show Me The Wire | Mr Roger Moore | 2020 | 526kg | ||
Show Me a Sunset | Mr Jim Gill | 2016 | 518kg | ||
Teekana | Mr Jim Gill | 2019 | 468kg | ||
Temple Bruer | Mr Roger Moore | 2018 | 469kg | ||
Timely Artist | Apollohorses.com | 2020 | 500kg | ||
Tiny Tantrum | Mrs N Kappler | 2016 | 462kg | ||
Velvet Vogue | Sarabex | 2020 | 452kg | ||
Velvet Vortex | Sarabex | 2021 | 437kg | ||
Velvet Vulcan | Sarabex | 2019 | 525kg | ||
Vitruvian Dawn | 2021 | 454kg | |||
Willow's Kiss | Tim & Diane Ellison | 2021 | 472kg |
bottom of page